Try adjusting your filter criteria.
| # | Rower Name | RRA ID | State | Gender | Discipline | Age |
|---|---|---|---|---|---|---|
| 1 | Amit Kumar | RRAM0001 | Jaipur | Male | Single Scull | 22 |
| 2 | Priya Sharma | RRAM0002 | Udaipur | Female | Double Scull | 20 |
| 3 | Rohit Singh | RRAM0003 | Jodhpur | Male | Coxless Pair | 24 |
| 4 | Neha Verma | RRAM0004 | Kota | Female | Single Scull | 19 |
| 5 | Vikram Rathore | RRAM0005 | Ajmer | Male | Four | 23 |
| 6 | Suresh Choudhary | RRAM0006 | Bikaner | Male | Eight | 25 |
| 7 | Ananya Meena | RRAM0007 | Alwar | Female | Double Scull | 21 |
| 8 | Arjun Gill | RRAM0008 | Jaipur | Male | Coxless Pair | 26 |
| 9 | Kavya Jatav | RRAM0009 | Bharatpur | Female | Single Scull | 18 |
| 10 | Deepak Sen | RRAM0010 | Udaipur | Male | Eight | 22 |
| 11 | Meera Bhati | RRAM0011 | Jodhpur | Female | Four | 23 |
| 12 | Ravi Bairwa | RRAM0012 | Kota | Male | Single Scull | 20 |
| 13 | Irfan Khan | RRAM0013 | Jaisalmer | Male | Double Scull | 21 |
| 14 | Soniya Chauhan | RRAM0014 | Pali | Female | Coxless Pair | 22 |
| 15 | Gaurav Chauhan | RRAM0015 | Ajmer | Male | Four | 24 |
| 16 | Pooja Saini | RRAM0016 | Sikar | Female | Double Scull | 19 |
| 17 | Manish Jakhar | RRAM0017 | Jaipur | Male | Eight | 23 |
| 18 | Yogesh Khandelwal | RRAM0018 | Kishangarh | Male | Single Scull | 20 |
| 19 | Ritu Dhakad | RRAM0019 | Udaipur | Female | Four | 21 |
| 20 | Vikas Gujjar | RRAM0020 | Alwar | Male | Coxless Pair | 25 |
| 21 | Sunita Bishnoi | RRAM0021 | Bikaner | Female | Single Scull | 18 |
| 22 | Nitin Tomar | RRAM0022 | Bharatpur | Male | Eight | 22 |
| 23 | Deepika Rajawat | RRAM0023 | Jaipur | Female | Double Scull | 20 |
| 24 | Raju Vishnoi | RRAM0024 | Jodhpur | Male | Single Scull | 21 |
Join Rajasthan Rowing Association and represent the Royal State at state and national level competitions.